<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Christopher Calicott &#187; wine tasting</title>
	<atom:link href="http://www.calicott.com/tag/wine-tasting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.calicott.com</link>
	<description>The branding of me.</description>
	<lastBuildDate>Fri, 22 Jul 2011 21:48:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Wine Ratings</title>
		<link>http://www.calicott.com/articles/2010/wine-ratings/</link>
		<comments>http://www.calicott.com/articles/2010/wine-ratings/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 01:52:29 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[wine ratings]]></category>
		<category><![CDATA[wine tasting]]></category>

		<guid isPermaLink="false">http://www.calicott.com/?p=193</guid>
		<description><![CDATA[For years now wine ratings have seemed to be undermining their own value. What&#8217;s the value in a &#8220;100 point wine rating&#8221; scale if it only uses the top twenty percent? A little while back, I decided to put the metaphorical pen to metaphorical paper and put down in words my arguments against the current [...]]]></description>
		<wfw:commentRss>http://www.calicott.com/articles/2010/wine-ratings/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

